Block 12502
| Hash | 00000000281f78ba8f419b5a2d1160bcff26d05e525aac7d7a42aad19f8cd535 |
|---|---|
| Confirmations | 5377 |
| Time (UTC) | 2026-11-01 10:46:33 |
| Transactions | 1 |
| Size / weight | 281 B / 1016 WU |
| Merkle root | 2cba6d3e696917ec8fa48d4803ae4386821adf362df5e4e0869b99d32578b8a6 |
| Bits / nonce | 1d0309ac / 2275102319 |
| Previous block | 00000000c27ee8eae7b8effc9ef677e71b5042c3bcd306c0c5b6555cd41bb9f5 |
| Next block | 000000016d9d084fbeaed18c3740e81383b8500dfbc9c740a32454c7ab6fa3d1 |
Transactions
| Txid | In | Out | Output total | |
|---|---|---|---|---|
| 2cba6d3e6969…99d32578b8a6 | coinbase | 1 | 2 | 50 BIG |