Block 16044
| Hash | 00000000ba0aa0cd99d14a7f664ba49d43a5b51fa5f90447b089c4ec6513f115 |
|---|---|
| Confirmations | 1821 |
| Time (UTC) | 2026-11-01 13:45:49 |
| Transactions | 1 |
| Size / weight | 290 B / 1052 WU |
| Merkle root | 69e0110b2293c669f2199e44decb2671ab9b4da04e805fc01ef720bb0eeb8742 |
| Bits / nonce | 1d00c26b / 391518497 |
| Previous block | 000000006237215cba7f42969813975aa0aaacc42dfb176afdd8af6a413f8dae |
| Next block | 000000008a58f02a2bcdedffb674c90bdda21a0e7db6c433ae52272be8ddd0bd |
Transactions
| Txid | In | Out | Output total | |
|---|---|---|---|---|
| 69e0110b2293…20bb0eeb8742 | coinbase | 1 | 2 | 50 BIG |