Block 9904
| Hash | 0000001b281e0e994bb6273989397b8d077650c62d4b3b8eaff12fa7b04bb41e |
|---|---|
| Confirmations | 9000 |
| Time (UTC) | 2026-11-01 08:56:23 |
| Transactions | 1 |
| Size / weight | 249 B / 888 WU |
| Merkle root | 0278ebca4a9eebaf7c0120c2fdd8a8ef7984b59e5e05dee167f57faeb3def7be |
| Bits / nonce | 1d309ac0 / 269984921 |
| Previous block | 0000003028e3749c901fe37821313253dee05be809468304643be761fdb84e4f |
| Next block | 000000110d045fb713862083ae74f450f492001070126b7511a3a8040ad466f6 |
Transactions
| Txid | In | Out | Output total | |
|---|---|---|---|---|
| 0278ebca4a9e…7faeb3def7be | coinbase | 1 | 2 | 50 BIG |