Block 10002
| Hash | 000000298a4336435307aee9f979ac05b05ec196dfe9e95f5d64f30cbcb24be0 |
|---|---|
| Confirmations | 8100 |
| Time (UTC) | 2026-11-01 08:57:31 |
| Transactions | 1 |
| Size / weight | 249 B / 888 WU |
| Merkle root | 97c9ac63168e92825ff74e4f70d649b36491d40c09c90b34e3a70ebe32f35dc5 |
| Bits / nonce | 1d309ac0 / 3493879699 |
| Previous block | 000000168e536078a8f91ff9cb633abe38c6dc55bc7190747db051c65a9341a5 |
| Next block | 00000025806caea0793532e72d165125445724ca32df1144050dde7d34516f5c |
Transactions
| Txid | In | Out | Output total | |
|---|---|---|---|---|
| 97c9ac63168e…0ebe32f35dc5 | coinbase | 1 | 2 | 50 BIG |