Block 9504
| Hash | 0000002f120b013e76149c815dec03e1a86d977c5a8e42c7e49bab46963aa123 |
|---|---|
| Confirmations | 9814 |
| Time (UTC) | 2026-11-01 08:42:43 |
| Transactions | 1 |
| Size / weight | 249 B / 888 WU |
| Merkle root | c321c70a315272d4319d71fa66fb1943ab521813c8c2f812b3d7bb770d73fc61 |
| Bits / nonce | 1d309ac0 / 3213949209 |
| Previous block | 00000011efe10ab948547357320bf097b9e5787d4731bc72a3d99622dda411d0 |
| Next block | 0000002c31b9d65a6e6e0936d8534c6b1cbfdb92e7448bea3a72f8ad934111ca |
Transactions
| Txid | In | Out | Output total | |
|---|---|---|---|---|
| c321c70a3152…bb770d73fc61 | coinbase | 1 | 2 | 50 BIG |