Block 15012
| Hash | 000000003d93f8f210a02e98040a4e6026f14fab4e632fc239083198aacaf82c |
|---|---|
| Confirmations | 2851 |
| Time (UTC) | 2026-11-01 12:49:11 |
| Transactions | 1 |
| Size / weight | 290 B / 1052 WU |
| Merkle root | 21eead2422802ff02f24606e7560993b694a95cb48cdaca8989b4ab50d35d394 |
| Bits / nonce | 1d00c26b / 4171139391 |
| Previous block | 00000000ab24af41c137f06dbebe8fd18ca15f1d56238fb2131876cf95ae1aae |
| Next block | 00000000846d6b4a16d10f10244366007377ed852cc01a1c67580a889b0700c2 |
Transactions
| Txid | In | Out | Output total | |
|---|---|---|---|---|
| 21eead242280…4ab50d35d394 | coinbase | 1 | 2 | 50 BIG |