Block 15404
| Hash | 00000000808f52f7bfa19037f449b10cd86adb9a0d2ba023295cb691fd7b77e1 |
|---|---|
| Confirmations | 2459 |
| Time (UTC) | 2026-11-01 13:10:06 |
| Transactions | 1 |
| Size / weight | 290 B / 1052 WU |
| Merkle root | 7136b34ceae280bd1472d5fc606a33cd05862e5db6c3a1c62364fc97c0036a28 |
| Bits / nonce | 1d00c26b / 2627103793 |
| Previous block | 000000004dea97a98beabc0e1c5010699c7b1f591cd007606f9eb85d3d70c421 |
| Next block | 000000004a8399b208ce6889c197e0d9989c5f88d4ece7b12eb645cd1360d812 |
Transactions
| Txid | In | Out | Output total | |
|---|---|---|---|---|
| 7136b34ceae2…fc97c0036a28 | coinbase | 1 | 2 | 50 BIG |