Block 15802
| Hash | 0000000004d7aa30c783587feb6de78520e74d430efab454cf1aa24be054a0dc |
|---|---|
| Confirmations | 2060 |
| Time (UTC) | 2026-11-01 13:32:14 |
| Transactions | 1 |
| Size / weight | 290 B / 1052 WU |
| Merkle root | 4658814ca0e375503bd4b1c773088371897ba0b912285f5b90289e511bae89fa |
| Bits / nonce | 1d00c26b / 1241411790 |
| Previous block | 000000007fabb0fd3741d7f59a8285c53ec9b74f1bd0f1132f72fdd43ac03a4b |
| Next block | 000000007f866c1d63dc36bcb38ab0a63035a2be81ca7c83cbfab478c3e0ec37 |
Transactions
| Txid | In | Out | Output total | |
|---|---|---|---|---|
| 4658814ca0e3…9e511bae89fa | coinbase | 1 | 2 | 50 BIG |