Block 16070
| Hash | 0000000045121626d6f4a4a191d8d0fb0a49e28723d21ab7b0ec30194a35edac |
|---|---|
| Confirmations | 1792 |
| Time (UTC) | 2026-11-01 13:46:57 |
| Transactions | 1 |
| Size / weight | 290 B / 1052 WU |
| Merkle root | 721af88eb5bf622da3d103fe4adaa08a9d1e9eb73eedc9952811f56f4d5c9b63 |
| Bits / nonce | 1d00c26b / 2581335104 |
| Previous block | 00000000b80a856cf67853dce355918c7fb405c8e8ac841be50175977af9ec98 |
| Next block | 00000000153de9fa29e58a5059fb3335a3cd40fc5ce303df71f678d3bc110f2a |
Transactions
| Txid | In | Out | Output total | |
|---|---|---|---|---|
| 721af88eb5bf…f56f4d5c9b63 | coinbase | 1 | 2 | 50 BIG |