Block 16504
| Hash | 000000000945701051410bc2005452f8adbcfd9ae19e42a88e43549decd789cb |
|---|---|
| Confirmations | 1357 |
| Time (UTC) | 2026-11-01 15:16:41 |
| Transactions | 1 |
| Size / weight | 290 B / 1052 WU |
| Merkle root | 77e9fef492b674373aa52a6af809b5d5d541f2b1fc71ba897a71ee7acfce9f27 |
| Bits / nonce | 1c309ac0 / 1402022939 |
| Previous block | 00000000168f18ef53ad867e565436d3505a8f961968b9b1a994073538a041ef |
| Next block | 000000001eb08950962868d0609b6bfea90f6637ddec9d67820e4784592946e4 |
Transactions
| Txid | In | Out | Output total | |
|---|---|---|---|---|
| 77e9fef492b6…ee7acfce9f27 | coinbase | 1 | 2 | 50 BIG |