Block 16804
| Hash | 000000001464240806798385656430e09a8b0b217f7b24acc38441b9dc4dab1d |
|---|---|
| Confirmations | 1057 |
| Time (UTC) | 2026-11-01 16:24:18 |
| Transactions | 1 |
| Size / weight | 290 B / 1052 WU |
| Merkle root | ce0534b9e27fb2c4bb8f9e860c9be0a6f47dafb3899e4c20d7d95303e34143b2 |
| Bits / nonce | 1c309ac0 / 3800409239 |
| Previous block | 0000000013268776a335cefeed3fe904f96fcfb75be4bac13504dac1f632c12e |
| Next block | 0000000001d250fb8246e68e1d9f55cd8ad6d083c1597d34beee650accc3a7fe |
Transactions
| Txid | In | Out | Output total | |
|---|---|---|---|---|
| ce0534b9e27f…5303e34143b2 | coinbase | 1 | 2 | 50 BIG |