Block 16904
| Hash | 000000002fa79aa8318bb79bb0ace39016429b125820ef97aeca216ecaa5041d |
|---|---|
| Confirmations | 958 |
| Time (UTC) | 2026-11-01 16:46:51 |
| Transactions | 1 |
| Size / weight | 290 B / 1052 WU |
| Merkle root | 788323a07e3433bde0eef5b2ac965e53917ed241d6cdef02f1dcc12c8367830f |
| Bits / nonce | 1c309ac0 / 3373944902 |
| Previous block | 0000000003d5fdd569ab746557467ad80e48bd4f3d8f99d1833a35aac3a0e931 |
| Next block | 000000000674187d34818f8615ce4d55e9659d19af8633b11982a16176144662 |
Transactions
| Txid | In | Out | Output total | |
|---|---|---|---|---|
| 788323a07e34…c12c8367830f | coinbase | 1 | 2 | 50 BIG |