Block 18012
| Hash | 000000000d204b73f653f0d756bebf0db3e35723479c4befad714c1e1eb3cbd8 |
|---|---|
| Confirmations | 860 |
| Time (UTC) | 2026-11-08 21:41:18 |
| Transactions | 1 |
| Size / weight | 250 B / 892 WU |
| Merkle root | c5a5a6d39757b30da05792b5a9fbfe572946f3d4f3b6f036c33a768cf3c574aa |
| Bits / nonce | 1c5ea649 / 220955645 |
| Previous block | 0000000023f3e7b9383b789d16d953899ac6549c72fed32a621c49dc49d91104 |
| Next block | 0000000028cadeb683658120cf5d5af621df5c91f44b81f8c22b9d8ff42e9738 |
Transactions
| Txid | In | Out | Output total | |
|---|---|---|---|---|
| c5a5a6d39757…768cf3c574aa | coinbase | 1 | 2 | 50 BIG |